• English
  • Español
  • United States
  • Česky
  • Pусский

AL5F MP400

 Technical specification
< back to the description
   
 General parameters
 Type AL5F MP400
 Band  5 GHz
 Band Licensed / License free
 Frequency range (GHz) 4.400 - 5.875 / 5.470 - 5.725 / 5.725 - 5.850 / 5.725 - 5.875
 Duplex spacing (MHz) 90, 186, 300, 312 or software configurable
 Channel bandwidth (MHz) 3.5 to 112 for 4.400 - 5.875 / 5.470 - 5.725 / 3.5 to 56 for 5.725 - 5.850 / 5.725 - 5.875
 Modulation scheme  QPSK to 1024QAM
 Transmission capacity (Mbps) 5 to 900 full duplex (10 to 1800 aggregate) for 1+0
 Transmission capacity (Mbps) 10 to 1800 full duplex (20 to 3600 aggregate) for 2+0
 Frequency stability  < 10 ppm 
 Forward error correction FEC Reed-Salomon 
 System configurations  1+0, 1+1 or 2+0
 Radio Parameters
 Bandwidth / modulation Transmission capacity full duplex (Mbps) Receiver sensitivity for 10-6 (dBm) Output power max. (dBm)
(5.725-5850 / 4.400-5875)
 
 3.5 MHz / QPSK 5 -91 10 / 18
 3.5 MHz / 8QAM 8 -88 10 / 18
 3.5 MHz / 16QAM 11 -86 10 / 18
 3.5 MHz / 32QAM 14 -82 10 / 18
 3.5 MHz / 64QAM 17 -79 10 / 18
 3.5 MHz / 128QAM  20 -76 10 / 18
 3.5 MHz / 256QAM 22 -74 10 / 18
 3.5 MHz / 512QAM 25 -70 10 / 18
 3.5 MHz / 1024QAM 27 -67 10 / 18
 7 MHz / QPSK 11 -88 10 / 18
 7 MHz / 8QAM 16 -86 10 / 18
 7 MHz / 16QAM 22 -82 10 / 18
 7 MHz / 32QAM 28 -79 10 / 18
 7 MHz / 64QAM 33 -77 10 / 18
 7 MHz / 128QAM 40 -74 10 / 18
 7 MHz / 256QAM 44 -71 10 / 18
 7 MHz / 512QAM 50 -68 10 / 18
 7 MHz / 1024QAM 55 -65 10 / 18
 10 MHz / QPSK 16 -88 10 / 18
 10 MHz / 8QAM 23 -86 10 / 18
 10 MHz / 16QAM 31 -82 10 / 18
 10 MHz / 32QAM 40 -78 10 / 18
 10 MHz / 64QAM 47 -76 10 / 18
 10 MHz / 128QAM 57 -73 10 / 18
 10 MHz / 256QAM 62 -70 10 / 18
 10 MHz / 512QAM 71 -67 10 / 18
 10 MHz / 1024QAM 78 -64 10 / 18
 14 MHz / QPSK 25 -85 10 / 18
 14 MHz / 8QAM 35 -82 10 / 18
 14 MHz / 16QAM 46 -79 10 / 18
 14 MHz / 32QAM 58 -76 10 / 18
 14 MHz / 64QAM 69 -74 10 / 18
 14 MHz / 128QAM 81 -71 10 / 18
 14 MHz / 256QAM 92 -69 10 / 18
 14 MHz / 512QAM 104 -65 10 / 18
 14 MHz / 1024QAM 115 -62 10 / 18
 20 MHz / QPSK 36 -83 10 / 18
 20 MHz / 8QAM 50 -80 10 / 18
 20 MHz / 16QAM 65 -77 10 / 18
 20 MHz / 32QAM 83 -75 10 / 18
 20 MHz / 64QAM 100 -72 10 / 18
 20 MHz / 128QAM 115 -69 10 / 18
 20 MHz / 256QAM 131 -67 10 / 18
 20 MHz / 512QAM 148 -63 10 / 18
 20 MHz / 1024QAM 165 -60 10 / 18
 28 MHz / QPSK 50 -81 10 / 18
 28 MHz / 8QAM 69 -79 10 / 18
 28 MHz / 16QAM 92 -76 10 / 18
 28 MHz / 32QAM 116 -74 10 / 18
 28 MHz / 64QAM 139 -70 10 / 18
 28 MHz / 128QAM 162 -68 10 / 18
 28 MHz / 256QAM 185 -65 10 / 18
 28 MHz / 512QAM 208 -62 10 / 18
 28 MHz / 1024QAM 230 -58 10 / 18
 40 MHz / QPSK 66 -81 10 / 18
 40 MHz / 8QAM 100 -78 10 / 18
 40 MHz / 16QAM 132 -75 10 / 18
 40 MHz / 32QAM 165 -72 10 / 18
 40 MHz / 64QAM 200 -69 10 / 18
 40 MHz / 128QAM 232 -67 10 / 18
 40 MHz / 256QAM 265 -63 10 / 18
 40 MHz / 512QAM 300 -60 10 / 18
 40 MHz / 1024QAM 330 -57 10 / 18
 56 MHz / QPSK 100 -78 10 / 18
 56 MHz / 8QAM 139 -76 10 / 18
 56 MHz / 16QAM 185 -74 10 / 18
 56 MHz / 32QAM 232 -71 10 / 18
 56 MHz / 64QAM 278 -68 10 / 18
 56 MHz / 128QAM 324 -65 10 / 18
 56 MHz / 256QAM 370 -62 10 / 18
 56 MHz / 512QAM 417 -59 10 / 18
 56 MHz / 1024QAM 459 -56 10 / 18
 80 MHz / QPSK 132 -78 10 / 18
 80 MHz / 8QAM 200 -75 10 / 18
 80 MHz / 16QAM 265 -71 10 / 18
 80 MHz / 32QAM 330 -69 10 / 18
 80 MHz / 64QAM  400 -66 10 / 18
 80 MHz / 128QAM 463 -63 10 / 18
 80 MHz / 256QAM  530 -60 10 / 18
 80 MHz / 512QAM  600 -57 10 / 18
 80 MHz / 1024QAM  660 -54 10 / 18
 112 MHz / QPSK 184 -77 10 / 18
 112 MHz / 8QAM 277 -74 10 / 18
 112 MHz / 16QAM  369 -70 10 / 18
 112 MHz / 32QAM 461 -68 10 / 18
 112 MHz / 64QAM 553 -65 10 / 18
 112 MHz / 128QAM 646 -61 10 / 18
 112 MHz / 256QAM 740 -58 10 / 18
 112 MHz / 512QAM 830 -55 10 / 18
 112 MHz / 1024QAM 900 -53 10 / 18
 Automatic power control ATPC
 Adaptive coding and modulation Hitless ACM
 User interfaces
 Protected terminal box ALS1-GEth (RP) / ALS1-2GEth (RP)
 Line2 Ethernet 1000Base-T / 100Base-TX / 10Base-T, connector RJ-45 on terminal box
 Line3 Ethernet 1000Base-T / 100Base-TX / 10Base-T, connector RJ-45 on terminal box
 Line4 SFP slot for Ethernet 1000Base-SX / 1000Base-LX / 1000Base-BX / 1000Base-T or E1, connector on ODU
 Maximal packet length 2048 / 10240 bytes 
 Supports VLAN, Auto Negotiation or manual setting 1000 / 100 / 10 and Full / Half Duplex, QoS, Flow Control, Auto MDIX, Master / Slave
 Control and diagnostic system
 Management port Ethernet NMS separately or together with user data with possibility of VLAN separation
 Management port RS232 connector on ODU for direct NMS connection
 Supports SNMP v1
 ODU connection
 Cable type  S-STP/S-FTP Cat.7 cable is conected to cutting strips “KRONE” both in ODU and protected terminal box
 Cable length  Up to 90 m for Ethernet 1000Base-T, up to 100 m for 100Base-TX and up to 250 m for 10Base-T
 Optical cable  Fibre optic cable is determinated by used SFP module
 Antenna connection
 Connector type N
 Power supply
 Power supply 48 V DC (36-72)
 Power consumption Up to 35 W
 Temperature range
 Outdoor unit -33 to +55 °C
 Protected terminal box -25 to +55 °C
 Dimensions (w x h x d) and weight
 Outdoor unit 255 x 309 x 175 mm / 6.7 kg
 Protected terminal box 147 x 44 x 163 mm / 0.4 kg
   
AL5F MP400 brochure (4.400 - 5.875 GHz)  AL5F MP400 brochure (5.725 - 5.850 GHz)